The ranking is the result of a study conducted on 190 engineering schools. The study focuses specifically on the engineering degrees awarded under student status by these schools. The schools are ranked according to six criteria, standardized based on their field of specialization and institutional size. The data used mainly come from SCEI statistics, Parcoursup, the annual CTI certification campaign, the CDEFI graduate employment survey, and admission data.
In 2025, the criteria are evolving for the first time since DAUR’s creation in 2019. The methodology is currently being drafted.
Note: For schools offering both a generalist engineering degree and specialized degrees (such as Mines Saint-Étienne), we chose to consider only the generalist degree in this study. Rankings by degree provide the most detailed perspective.
Notation | School | Average level | Selectivity | Attractivity | Employability | Research | Entrepreneur | Final score |
---|---|---|---|---|---|---|---|---|
AAA | Ecole polytechniqueEcole polytechnique | 95 | 94 | 100 | 100 | 60 | 50 | 91 |
AAA | Mines Paris - PSLEcole nationale supérieure des mines de Paris | 91 | 91 | 84 | 80 | 30 | 41 | 77 |
AAA | CentraleSupélecCentraleSupélec | 81 | 78 | 83 | 81 | 34 | 36 | 73 |
AAA | ESPCI Paris - PSLEcole supérieure de physique et de chimie industrielles de la ville de Paris | 78 | 76 | 69 | 73 | 87 | 21 | 70 |
AAA | ENSTA ParisEcole nationale supérieure de techniques avancées | 81 | 79 | 71 | 65 | 43 | 24 | 66 |
AAA | Ecole Nationale des Ponts et ChausséesEcole nationale des ponts et chaussées | 83 | 81 | 74 | 66 | 22 | 33 | 66 |
AAA | ISAE-SupaéroInstitut supérieur de l'Aéronautique et de l'Espace | 81 | 78 | 71 | 58 | 46 | 42 | 65 |
AAA | ENSAE ParisEcole nationale de la statistique et de l’administration économique | 78 | 76 | 64 | 74 | 22 | 15 | 64 |
AAA | Télécom ParisInstitut Mines-Télécom Télécom ParisTech | 80 | 77 | 70 | 61 | 42 | 20 | 63 |
AAA | Centrale LyonEcole centrale de Lyon | 73 | 71 | 68 | 68 | 35 | 26 | 63 |
The methodology is currently being drafted...