Data Analysis for University Rankings
Comparative guidance platform for higher education based on relevant criteria.
Comparative guidance platform for higher education based on relevant criteria.
Ranking 2021 of the 100 best French engineering schools (based on engineering degrees under student status).
Notation | School | Selectivity | Employability | Research | International | Alumni | Final grade |
---|---|---|---|---|---|---|---|
AAA | Ecole polytechniqueEcole polytechnique | 100 | 90 | 97 | 41 | 100 | 100 |
AAA | Mines ParisTech - PSLEcole nationale supérieure des mines de Paris | 100 | 79 | 81 | 27 | 63 | 86 |
AAA | Ecole des Ponts ParisTechEcole nationale des ponts et chaussées | 97 | 67 | 78 | 56 | 45 | 81 |
AAA | CentraleSupélecCentraleSupélec | 98 | 74 | 71 | 32 | 26 | 76 |
AAA | Télécom ParisInstitut Mines-Télécom Télécom ParisTech | 95 | 70 | 89 | 57 | 13 | 75 |
AAA | ENSTA ParisEcole nationale supérieure de techniques avancées | 92 | 74 | 86 | 46 | 20 | 75 |
Ranking 2021 of the 37 best business schools in France by DAUR
Notation | School | Selectivity | Employability | Research | International | Alumni | Final grade |
---|---|---|---|---|---|---|---|
AAA | HEC ParisHEC Paris | 99 | 100 | 68 | 66 | 70 | 96 |
AAA | ESSEC Business SchoolEcole supérieure des sciences économiques et commerciales | 87 | 91 | 66 | 68 | 17 | 78 |
AAA | ESCP Business SchoolESCP Business School | 89 | 71 | 64 | 99 | 14 | 75 |
AA | EDHEC Business SchoolEcole des hautes études commerciales du Nord | 83 | 78 | 65 | 54 | 2 | 68 |
AA | emlyon Business SchoolEcole de management de Lyon | 84 | 69 | 63 | 68 | 3 | 67 |
AA | SKEMA Business SchoolSKEMA Business School | 74 | 69 | 69 | 100 | 1 | 67 |
The first ranking of engineering school degrees by sector of activity. Find 324 engineering school degrees listed.
Notation | School | Selectivity | Employability | Research | International | Alumni | Final grade |
---|---|---|---|---|---|---|---|
AAA | Ecole polytechniqueDiplôme d'Ingénieur | 100 | 90 | 97 | 41 | 100 | 100 |
AAA | HEC ParisProgramme grande école | 99 | 100 | 68 | 66 | 70 | 96 |
AAA | Mines ParisTech - PSLDiplôme d'Ingénieur | 100 | 79 | 81 | 27 | 63 | 86 |
AAA | Ecole des Ponts ParisTechDiplôme d'Ingénieur | 97 | 67 | 78 | 56 | 45 | 81 |
AAA | ESSEC Business SchoolProgramme grande école | 87 | 91 | 66 | 68 | 17 | 78 |
AAA | CentraleSupélecDiplôme d'Ingénieur | 98 | 74 | 71 | 32 | 26 | 76 |