Data Analysis for University Rankings
Comparative guidance platform for higher education based on relevant criteria.
Comparative guidance platform for higher education based on relevant criteria.
DAUR 2024 Ranking of the 185 Best French Graduate Schools of Engineering (based on student statuts degree), crowning Ecole Polytechnique, Mines Paris - PSL, ESPCI Paris - PSL, CentraleSupélec, and Ecole des Ponts ParisTech.
Notation | School | Sélectivité | Employabilité | International | Recherche | Alumni | Final grade |
---|---|---|---|---|---|---|---|
AAA | Ecole polytechniqueEcole polytechnique | 100 | 92 | 80 | 93 | 100 | 95 |
AAA | Mines Paris - PSLEcole nationale supérieure des mines de Paris | 99 | 85 | 85 | 86 | 50 | 87 |
AAA | ESPCI Paris - PSLEcole supérieure de physique et de chimie industrielles de la ville de Paris | 91 | 83 | 48 | 92 | 37 | 79 |
AAA | CentraleSupélecCentraleSupélec | 91 | 82 | 76 | 62 | 43 | 79 |
AAA | Ecole Nationale des Ponts et ChausséesEcole nationale des ponts et chaussées | 90 | 81 | 80 | 74 | 30 | 79 |
AAA | ENSTA ParisEcole nationale supérieure de techniques avancées | 84 | 78 | 83 | 85 | 20 | 76 |
AAA | ENSAE ParisEcole nationale de la statistique et de l’administration économique | 81 | 82 | 67 | 83 | 17 | 73 |
Ranking 2023 of the 37 best French Business Schools (based on “Grande Ecole” program).
Notation | School | Selectivity | Employability | Research | International | Alumni | Final grade |
---|---|---|---|---|---|---|---|
AAA | HEC ParisEcole des hautes études commerciales de Paris | 94 | 100 | 61 | 60 | 64 | 94 |
AAA | ESSEC Business SchoolEcole supérieure des sciences économiques et commerciales | 89 | 90 | 56 | 62 | 20 | 80 |
AAA | ESCP Business SchoolEcole supérieure de commerce de Paris | 88 | 86 | 56 | 90 | 13 | 79 |
AA | EDHEC Business SchoolEcole des hautes études commerciales du Nord | 84 | 69 | 55 | 52 | 12 | 68 |
AA | emlyon Business SchoolEcole de management de Lyon | 83 | 66 | 51 | 58 | 8 | 67 |
AA | SKEMA Business SchoolSchool of Knowledge Economy and Management | 73 | 57 | 56 | 59 | 2 | 59 |
A | Audencia Business SchoolEcole Audencia de Management de Nantes | 76 | 50 | 47 | 44 | 0 | 55 |
First ranking of 386 diplomas from engineering and business schools simultaneously, allowing to know precisely the best trans-disciplinary training for each of the 17 sectors analyzed by DAUR.
Notation | School | Selectivity | Employability | Research | International | Alumni | Final grade |
---|---|---|---|---|---|---|---|
AAA | Ecole polytechniqueDiplôme d'Ingénieur | 100 | 82 | 81 | 62 | 100 | 100 |
AAA | HEC ParisProgramme grande école | 94 | 100 | 61 | 60 | 64 | 94 |
AAA | Mines Paris - PSLDiplôme d'Ingénieur | 99 | 75 | 66 | 62 | 49 | 86 |
AAA | ESSEC Business SchoolProgramme grande école | 89 | 90 | 56 | 62 | 20 | 80 |
AAA | ESCP Business SchoolProgramme grande école | 88 | 86 | 56 | 90 | 13 | 79 |
AAA | Ecole Nationale des Ponts et ChausséesDiplôme d'Ingénieur | 95 | 66 | 60 | 71 | 27 | 77 |
AAA | CentraleSupélecDiplôme d'Ingénieur | 97 | 69 | 55 | 58 | 20 | 76 |