Best engineering degrees in industrial Engineering
110 degrees ranked in the 2022 edition
| # | Grade | Degree | Selectivity | Employability | Research | Alumni | Score |
|---|---|---|---|---|---|---|---|
| 1 | AAA | Ecole polytechniqueDiplôme d'IngénieurAlso ranked in 2 other domains | 100 | 90 | 97 | 100 | 100 |
| 2 | AAA | Mines Paris - PSLDiplôme d'IngénieurAlso ranked in 2 other domains | 100 | 79 | 81 | 63 | 86 |
| 3 | AAA | Ecole Nationale des Ponts et ChausséesDiplôme d'IngénieurAlso ranked in 1 other domain | 97 | 67 | 78 | 45 | 81 |
| 4 | AAA | CentraleSupélecDiplôme d'IngénieurAlso ranked in 2 other domains | 98 | 74 | 71 | 26 | 76 |
| 5 | AA | Centrale LyonDiplôme d'IngénieurAlso ranked in 2 other domains | 88 | 67 | 69 | 4 | 66 |
| 6 | AA | Centrale LilleDiplôme d'IngénieurAlso ranked in 2 other domains | 83 | 61 | 76 | 10 | 65 |
| 7 | AA | Centrale NantesDiplôme d'IngénieurAlso ranked in 1 other domain | 87 | 58 | 73 | 2 | 65 |
| 8 | AA | Mines Saint-EtienneDiplôme d'IngénieurAlso ranked in 1 other domain | 80 | 66 | 80 | 0 | 62 |
| 9 | AA | Institut d'Optique Graduate SchoolDiplôme d'IngénieurAlso ranked in 2 other domains | 73 | 64 | 100 | 7 | 61 |
| 10 | AA | Toulouse INP - EnseeihtDiplôme d'Ingénieur, spécialité mécanique et génie hydrauliqueAlso ranked in 2 other domains | 72 | 65 | 100 | 0 | 60 |
| 11 | A | Centrale MéditerranéeDiplôme d'IngénieurAlso ranked in 2 other domains | 76 | 58 | 74 | 0 | 58 |
| 12 | A | ENSTA BretagneDiplôme d'IngénieurAlso ranked in 2 other domains | 75 | 62 | 57 | 0 | 56 |
| 13 | A | Arts et MétiersDiplôme d'Ingénieur | 67 | 65 | 60 | 3 | 55 |
| 14 | A | Toulouse INP - EnseeihtDiplôme d'Ingénieur, spécialité électronique et génie électriqueAlso ranked in 1 other domain | 69 | 58 | 79 | 0 | 55 |
| 15 | BBB | Institut Agro MontpellierDiplôme d'Ingénieur, spécialité systèmes agricoles et agroalimentaires au SudAlso ranked in 1 other domain | 78 | 54 | 54 | 0 | 54 |
| 16 | BBB | ENACDiplôme d'IngénieurAlso ranked in 2 other domains | 71 | 46 | 68 | 21 | 54 |
| 17 | BBB | Bordeaux INP - Enseirb-MatmecaDiplôme d'Ingénieur, spécialité mathématiques appliquées et mécaniqueAlso ranked in 1 other domain | 65 | 60 | 79 | 0 | 53 |
| 18 | BBB | INSA LyonDiplôme d'Ingénieur, spécialité génie électriqueAlso ranked in 2 other domains | 63 | 55 | 65 | 0 | 51 |
| 19 | BBB | Grenoble INP - Ense3Diplôme d'IngénieurAlso ranked in 1 other domain | 67 | 56 | 60 | 0 | 51 |
| 20 | BBB | IMT Mines AlèsDiplôme d'IngénieurAlso ranked in 1 other domain | 65 | 54 | 57 | 0 | 51 |
| 21 | BBB | INSA LyonDiplôme d'Ingénieur, spécialité génie mécaniqueAlso ranked in 1 other domain | 63 | 53 | 52 | 0 | 49 |
| 22 | BBB | INSA LyonDiplôme d'Ingénieur, spécialité génie industriel | 63 | 63 | 20 | 0 | 48 |
| 23 | BB | Institut Agro MontpellierDiplôme d'Ingénieur, spécialité agronome à vocation généraleAlso ranked in 1 other domain | 73 | 40 | 63 | 0 | 48 |
| 24 | BB | UTCDiplôme d'Ingénieur, spécialité Génie des procédés | 59 | 53 | 61 | 0 | 47 |
| 25 | BB | IMT Mines AlbiDiplôme d'Ingénieur | 64 | 50 | 53 | 0 | 47 |
| 26 | BB | UTCDiplôme d'Ingénieur, spécialité MécaniqueAlso ranked in 1 other domain | 59 | 53 | 61 | 0 | 47 |
| 27 | BB | ESTACADiplôme d'IngénieurAlso ranked in 1 other domain | 51 | 61 | 60 | 0 | 47 |
| 28 | BB | ESTPDiplôme d'Ingénieur, spécialité génie mécanique et électrique | 49 | 59 | 69 | 0 | 46 |
| 29 | BB | Toulouse INP - EnsiacetDiplôme d'Ingénieur, spécialité génie chimiqueAlso ranked in 1 other domain | 60 | 48 | 63 | 0 | 45 |
| 30 | BB | SeaTechDiplôme d'IngénieurAlso ranked in 1 other domain | 54 | 57 | 61 | 0 | 45 |
| 31 | BB | UTTDiplôme d'Ingénieur, spécialité matériaux | 48 | 51 | 75 | 0 | 44 |
| 32 | BB | ECEDiplôme d'IngénieurAlso ranked in 2 other domains | 41 | 67 | 68 | 0 | 44 |
| 33 | BB | INSA ToulouseDiplôme d'Ingénieur, spécialité Génie biologiqueAlso ranked in 2 other domains | 54 | 50 | 71 | 0 | 44 |
| 34 | BB | INSA ToulouseDiplôme d'Ingénieur, spécialité Génie des procédés et EnvironnementAlso ranked in 2 other domains | 51 | 57 | 56 | 0 | 44 |
| 35 | BB | Toulouse INP - EnsiacetDiplôme d'Ingénieur, spécialité génie industrielAlso ranked in 1 other domain | 62 | 46 | 50 | 0 | 44 |
| 36 | BB | ENSMDiplôme d'Ingénieur | 45 | 66 | 62 | 0 | 44 |
| 37 | BB | UTTDiplôme d'Ingénieur, spécialité Génie mécaniqueAlso ranked in 1 other domain | 48 | 48 | 77 | 0 | 43 |
| 38 | BB | ISAE-SupmécaDiplôme d'Ingénieur | 61 | 40 | 59 | 0 | 43 |
| 39 | BB | ENSMMDiplôme d'IngénieurAlso ranked in 1 other domain | 51 | 47 | 62 | 0 | 43 |
| 40 | BB | Bordeaux INP - EnsmacDiplôme d'Ingénieur, spécialité chimie et génie physiqueAlso ranked in 2 other domains | 54 | 42 | 81 | 0 | 43 |
| 41 | BB | Bordeaux INP - EnsmacDiplôme d'Ingénieur, spécialité agroalimentaire et génie biologiqueAlso ranked in 1 other domain | 53 | 42 | 81 | 0 | 42 |
| 42 | BB | INSA Rouen NormandieDiplôme d'Ingénieur, spécialité maîtrise des risques industriels | 48 | 62 | 35 | 0 | 42 |
| 43 | B | Grenoble INP - Génie industrielDiplôme d'Ingénieur | 47 | 51 | 55 | 0 | 42 |
| 44 | BB | UTTDiplôme d'Ingénieur, spécialité Génie industrielAlso ranked in 1 other domain | 48 | 49 | 53 | 0 | 42 |
| 45 | B | ESIGELECDiplôme d'IngénieurAlso ranked in 2 other domains | 36 | 61 | 53 | 0 | 41 |
| 46 | B | INSA StrasbourgDiplôme d'Ingénieur, spécialité génie électriqueAlso ranked in 2 other domains | 50 | 48 | 57 | 0 | 41 |
| 47 | B | IPSADiplôme d'IngénieurAlso ranked in 1 other domain | 33 | 67 | 59 | 0 | 41 |
| 48 | B | INSA ToulouseDiplôme d'Ingénieur, spécialité Génie mécaniqueAlso ranked in 2 other domains | 52 | 44 | 51 | 0 | 41 |
| 49 | B | INSA StrasbourgDiplôme d'Ingénieur, spécialité mécatroniqueAlso ranked in 1 other domain | 52 | 43 | 66 | 0 | 41 |
| 50 | B | ENSIL-ENSCIDiplôme d'Ingénieur, spécialité mécatroniqueAlso ranked in 2 other domains | 46 | 57 | 44 | 0 | 40 |
| 51 | B | INSA Hauts-de-FranceDiplôme d'Ingénieur, spécialité informatique et génie industrielAlso ranked in 1 other domain | 43 | 46 | 61 | 0 | 40 |
| 52 | B | Lorraine INP - EnsgsiDiplôme d'IngénieurAlso ranked in 1 other domain | 49 | 50 | 49 | 0 | 40 |
| 53 | B | ECAM LaSalleDiplôme d'Ingénieur | 37 | 61 | 55 | 0 | 40 |
| 54 | B | Grenoble INP - EsisarDiplôme d'IngénieurAlso ranked in 2 other domains | 51 | 35 | 74 | 0 | 40 |
| 55 | B | INSA StrasbourgDiplôme d'Ingénieur, spécialité plasturgieAlso ranked in 2 other domains | 49 | 55 | 29 | 0 | 40 |
| 56 | B | Lorraine INP - EnsemDiplôme d'IngénieurAlso ranked in 2 other domains | 49 | 49 | 45 | 0 | 39 |
| 57 | B | ENSI PoitiersDiplôme d'Ingénieur, spécialité énergieAlso ranked in 2 other domains | 48 | 48 | 49 | 0 | 39 |
| 58 | B | INSA Hauts-de-FranceDiplôme d'Ingénieur, spécialité mécatroniqueAlso ranked in 1 other domain | 42 | 46 | 61 | 0 | 39 |
| 59 | B | INSA Hauts-de-FranceDiplôme d'Ingénieur, spécialité mécanique et énergétique | 42 | 46 | 61 | 0 | 38 |
| 60 | B | ESIEADiplôme d'IngénieurAlso ranked in 2 other domains | 27 | 67 | 62 | 0 | 38 |
| 61 | B | INSA StrasbourgDiplôme d'Ingénieur, spécialité génie mécaniqueAlso ranked in 1 other domain | 48 | 42 | 55 | 0 | 38 |
| 62 | B | EIGSIDiplôme d'IngénieurAlso ranked in 1 other domain | 42 | 48 | 43 | 0 | 38 |
| 63 | B | Polytech SorbonneDiplôme d'Ingénieur, spécialité Electronique et InformatiqueAlso ranked in 1 other domain | 42 | 50 | 58 | 0 | 38 |
| 64 | B | UTBMDiplôme d'Ingénieur, spécialité Systèmes industrielsAlso ranked in 1 other domain | 40 | 50 | 46 | 0 | 37 |
| 65 | B | EIL Côte d'OpaleDiplôme d'Ingénieur, spécialité Génie industriel | 34 | 50 | 34 | 0 | 37 |
| 66 | B | INSA RennesDiplôme d'Ingénieur, spécialité génie mécanique et automatique | 52 | 41 | 31 | 0 | 37 |
| 67 | B | Polytech AngersDiplôme d'Ingénieur, spécialité Génie industrielAlso ranked in 1 other domain | 39 | 47 | 51 | 0 | 37 |
| 68 | B | ISEPDiplôme d'IngénieurAlso ranked in 1 other domain | 30 | 60 | 37 | 0 | 37 |
| 69 | B | ITECHDiplôme d'IngénieurAlso ranked in 1 other domain | 45 | 52 | 34 | 0 | 37 |
| 70 | B | ENSAITDiplôme d'IngénieurAlso ranked in 1 other domain | 45 | 42 | 45 | 0 | 37 |
| 71 | B | Polytech GrenobleDiplôme d'Ingénieur, spécialité prévention des risquesAlso ranked in 1 other domain | 43 | 47 | 53 | 0 | 36 |
| 72 | B | Oniris NantesDiplôme d'IngénieurAlso ranked in 1 other domain | 57 | 29 | 48 | 0 | 36 |
| 73 | B | UTBMDiplôme d'Ingénieur, spécialité Mécanique et ergonomieAlso ranked in 1 other domain | 40 | 43 | 62 | 0 | 36 |
| 74 | B | Polytech DijonDiplôme d'Ingénieur, spécialité matériauxAlso ranked in 2 other domains | 39 | 44 | 63 | 0 | 36 |
| 75 | B | ESMEDiplôme d'IngénieurAlso ranked in 1 other domain | 30 | 66 | 43 | 0 | 36 |
| 76 | B | Polytech Paris-SaclayDiplôme d'Ingénieur, spécialité électroniqueAlso ranked in 1 other domain | 34 | 59 | 39 | 0 | 36 |
| 77 | B | INSA Centre Val de LoireDiplôme d'Ingénieur, spécialité Génie industrielAlso ranked in 1 other domain | 38 | 47 | 43 | 0 | 36 |
| 78 | B | EPFDiplôme d'IngénieurAlso ranked in 1 other domain | 39 | 53 | 40 | 0 | 36 |
| 79 | CCC | ENSI Le MansDiplôme d'Ingénieur, spécialité vibrations, acoustique, capteursAlso ranked in 1 other domain | 38 | 44 | 56 | 0 | 36 |
| 80 | CCC | Polytech GrenobleDiplôme d'Ingénieur, spécialité matériauxAlso ranked in 1 other domain | 43 | 36 | 53 | 0 | 35 |
| 81 | CCC | ISATDiplôme d'IngénieurAlso ranked in 1 other domain | 36 | 51 | 52 | 0 | 35 |
| 82 | CCC | INSA Centre Val de LoireDiplôme d'Ingénieur, spécialité Gestion des risques | 37 | 44 | 48 | 0 | 35 |
| 83 | CCC | UTBMDiplôme d'Ingénieur, spécialité MécaniqueAlso ranked in 1 other domain | 40 | 38 | 59 | 0 | 35 |
| 84 | CCC | ESIEE AmiensDiplôme d'IngénieurAlso ranked in 2 other domains | 36 | 45 | 53 | 0 | 35 |
| 85 | CCC | Centrale LilleDiplôme d'Ingénieur, spécialité Génie industriel et entrepreneurialAlso ranked in 2 other domains | 44 | 43 | 36 | 0 | 35 |
| 86 | CCC | Polytech MarseilleDiplôme d'Ingénieur, spécialité génie biomédicalAlso ranked in 2 other domains | 40 | 50 | 29 | 0 | 34 |
| 87 | CCC | Polytech ToursDiplôme d'Ingénieur, spécialité mécanique et génie mécanique | 38 | 48 | 44 | 0 | 34 |
| 88 | CCC | Polytech MontpellierDiplôme d'Ingénieur, spécialité électronique et informatique industrielleAlso ranked in 1 other domain | 41 | 36 | 64 | 0 | 34 |
| 89 | CCC | IcamDiplôme d'Ingénieur | 33 | 50 | 46 | 4 | 34 |
| 90 | CCC | Polytech SorbonneDiplôme d'Ingénieur, spécialité RobotiqueAlso ranked in 1 other domain | 42 | 36 | 61 | 0 | 34 |
| 91 | CCC | Centrale LilleDiplôme d'Ingénieur, spécialité Génie informatique et industrielAlso ranked in 1 other domain | 30 | 52 | 51 | 0 | 34 |
| 92 | CCC | ISIFCDiplôme d'Ingénieur, spécialité génie biomédicalAlso ranked in 1 other domain | 43 | 45 | 30 | 0 | 33 |
| 93 | CCC | Polytech OrléansDiplôme d'Ingénieur, spécialité Matériaux et mécatronique | 34 | 45 | 49 | 0 | 33 |
| 94 | CCC | ECAM-EPMIDiplôme d'IngénieurAlso ranked in 2 other domains | 23 | 62 | 34 | 0 | 33 |
| 95 | CCC | ENI Saint-EtienneDiplôme d'Ingénieur, spécialité génie mécanique | 34 | 40 | 61 | 0 | 33 |
| 96 | CCC | ESIReimsDiplôme d'Ingénieur, spécialité Emballage et conditionnement | 30 | 65 | 12 | 0 | 33 |
| 97 | CCC | Polytech ClermontDiplôme d'Ingénieur, spécialité génie physiqueAlso ranked in 1 other domain | 42 | 31 | 61 | 0 | 32 |
| 98 | CCC | ELISA AerospaceDiplôme d'IngénieurAlso ranked in 2 other domains | 32 | 51 | 35 | 0 | 32 |
| 99 | CCC | ENI MetzDiplôme d'Ingénieur | 33 | 40 | 42 | 0 | 31 |
| 100 | CCC | Polytech Annecy-ChambéryDiplôme d'Ingénieur, spécialité mécanique-matériauxAlso ranked in 1 other domain | 36 | 40 | 52 | 0 | 31 |
| 101 | CCC | Bretagne INP - EnibDiplôme d'IngénieurAlso ranked in 2 other domains | 34 | 34 | 62 | 0 | 31 |
| 102 | CCC | ISELDiplôme d'IngénieurAlso ranked in 1 other domain | 27 | 54 | 39 | 0 | 30 |
| 103 | CC | Junia HEIDiplôme d'IngénieurAlso ranked in 2 other domains | 27 | 49 | 36 | 0 | 29 |
| 104 | CC | Polytech LilleDiplôme d'Ingénieur, spécialité systèmes embarqués et génie électriqueAlso ranked in 2 other domains | 43 | 31 | 10 | 0 | 29 |
| 105 | CC | ENI TarbesDiplôme d'Ingénieur | 35 | 32 | 46 | 0 | 28 |
| 106 | CC | ESTIADiplôme d'IngénieurAlso ranked in 1 other domain | 31 | 24 | 45 | 0 | 28 |
| 107 | CC | ECAM RennesDiplôme d'IngénieurAlso ranked in 1 other domain | 24 | 46 | 43 | 0 | 28 |
| 108 | CC | ESIX NormandieDiplôme d'Ingénieur, spécialité Génie des systèmes industrielsAlso ranked in 1 other domain | 31 | 36 | 28 | 0 | 27 |
| 109 | CC | ESAIPDiplôme d'Ingénieur, spécialité sécurité et prévention des risquesAlso ranked in 1 other domain | 26 | 32 | 46 | 0 | 25 |
| 110 | CC | Polytech ToursDiplôme d'Ingénieur, spécialité Electronique et Génie électriqueAlso ranked in 1 other domain | 38 | 17 | 5 | 0 | 23 |
- Select.
- 100
- Employ.
- 90
- Research
- 97
- Alumni
- 100
Also ranked in 2 other domains
- Select.
- 100
- Employ.
- 79
- Research
- 81
- Alumni
- 63
Also ranked in 2 other domains
- Select.
- 97
- Employ.
- 67
- Research
- 78
- Alumni
- 45
Also ranked in 1 other domain
- Select.
- 98
- Employ.
- 74
- Research
- 71
- Alumni
- 26
Also ranked in 2 other domains
- Select.
- 88
- Employ.
- 67
- Research
- 69
- Alumni
- 4
Also ranked in 2 other domains
- Select.
- 83
- Employ.
- 61
- Research
- 76
- Alumni
- 10
Also ranked in 2 other domains
- Select.
- 87
- Employ.
- 58
- Research
- 73
- Alumni
- 2
Also ranked in 1 other domain
- Select.
- 80
- Employ.
- 66
- Research
- 80
- Alumni
- 0
Also ranked in 1 other domain
- Select.
- 73
- Employ.
- 64
- Research
- 100
- Alumni
- 7
Also ranked in 2 other domains
- Select.
- 72
- Employ.
- 65
- Research
- 100
- Alumni
- 0
Also ranked in 2 other domains
How degrees are ranked
Selectivity
For more precision please see the French website
Goal : this criterion shows the average level of the school in the selection of its students, in proportion to these different access paths (post-prep, post-bac). It is based on the access path on the average for the French baccalaureate or the average rank for national competitive exams.
Sources : SCEI statistics, CGE survey and CTI survey.
Detailed calculation :
For students coming from Parcoursup or from post-baccalaureate applications, the grade is the average grade of the French baccalaureate;
For students who have passed the post-prep exams, the grade is the average integration grade;
In order to harmonize the marks obtained in the different exams, the average grade of the integrated students of a competitive examination is projected on the average obtained in the baccalaureate by the students of the schools of this examination;
On this projection, the method of least squares makes it possible to extract a mark (comparable to the baccalaureate average) for each of the access routes (different competitive examinations, different integration courses, etc.);
The marks are finally averaged in proportion to the number of integrated students according to the different access routes;
The average obtained reveals the average level of integrated students.
Note: integrations by university admission route are not taken into account because there is too little data available on these integrations.
Employability
Goal : this criterion shows the value of the diploma for companies in the sectors targeted by the school. It is based on the median salary of young graduates treated according to the output sectors.
Exemple : AgroParisTech, which places the majority of its students in agricultural industry and agriculture, has a significantly lower exit salary than ENSAE Paris, which is particularly targeted at the banking and insurance sector, even though these two schools are benchmarks in their respective fields. Thus, the method of calculation makes it possible to harmonize these differences due to the output sector.
Sources : CGE survey and CTI data.
Detailed calculations :
Firstly, the average wage per sector is determined by a least-squares method derived from the identification for automatic, allowing this method to be applied for a multi-dimensional system. The vector of wages per school is denoted b, the distribution matrix of output sectors is denoted A and its transpose At. Thus, the theoretical wage per sector is obtained by doing (At*b)/(At*A);
Then, the theoretical wage that a school should have at the end of the school leaving is determined according to its outlets and the average wages of these different sectors;
The final grade is obtained by the difference between the median wage actually found at school leaving and the theoretical wage calculated previously.
Research
Goal : this criterion shows the interest in research of students when they leave school. It is based on the proportion of young graduates continuing their thesis studies treated according to exit sectors.
Exemple : chemistry schools such as Chimie ParisTech, naturally send their students to research, however schools such as Centrale Nantes are references in research for other sectors such as mechanics. Thus, the calculation method allows to harmonize these differences due to the output sector.
Sources : CGE survey and CTI data.
Detailed calculations :
Firstly, the average proportion of thesis pursuit per sector is determined by a least squares method derived from the identification for automatic, allowing this method to be applied for a multi-dimensional system. The vector of average proportions per school is denoted b, the distribution matrix of output sectors is denoted A and its transposed At. Thus, the theoretical proportion per sector is obtained by doing (At*b)/(At*A);
Then, the average proportion that a school should have in terms of output is determined according to its outlets and the average proportions of these different sectors;
The final grade is obtained by the difference between the actual proportion of school leavers and the theoretical proportion calculated previously.
International
Goal : this criterion shows the interest developed in the school by foreign companies, universities and students. 5 rates are used to calculate this criterion, which makes it possible (i) to avoid valuing a particular school policy (tour on foreign recruitment, double diplomas or other) and (ii) to avoid valuing a school by its size.
Sources : CTI data.
Detailed calculation : the criterion results from the average of 5 rates
Proportion of students recruited on foreign courses;
Proportion of students entering the school with a foreign double degree;
Proportion of students obtaining a foreign double degree while attending the school;
Proportion of graduates with a foreign nationality;
Proportion of graduates who took up employment abroad.
Alumni
Goal : this criterion shows the stability of the school through the academic or professional success of its former students.
Sources : official websites of the different awards and CAC40 companies' websites.
Detailed calculation :
For each of the CAC40 CEOs since 2000, the diplomas are raised and confer a point to each school;
For each of the members of the CAC40 management committees (as of February 2020), the diplomas are raised and give one point to each school (thus the CEO is counted twice);
For all selected research prizes (Nobel Prize, Wolf Prize, Abel Prize, Turing Prize, Crafoord Prize, Vestlesen Prize, Fields Medal and CNRS Gold Medal) one point is awarded to each of the recipient's schools;
The Alumni grade is obtained by dividing the sum of the points by the number of engineers graduating per class.
About this ranking
School rankings suffer from two inconsistencies in the analysis that can be made: (i) the variety of training sectors and career paths offered by schools that are more or less specialized in orthogonal subjects, and (ii) the multiplicity of programs offered by the same school in different sectors. In 2022, DAUR analyzed, for the first time in France, programs rather than schools to propose a ranking that breaks down 361 programs – from 174 engineering schools and 37 business schools – across 17 sectors.
