Best engineering degrees in computer Science
92 degrees ranked in the 2023 edition
| # | Grade | Degree | Selectivity | Employability | Research | Alumni | Score |
|---|---|---|---|---|---|---|---|
| 1 | AAA | Ecole polytechniqueDiplôme d'IngénieurAlso ranked in 4 other domains | 100 | 82 | 81 | 100 | 100 |
| 2 | AAA | Télécom ParisDiplôme d'IngénieurAlso ranked in 1 other domain | 92 | 71 | 62 | 7 | 75 |
| 3 | AAA | ISAE-SupaéroDiplôme d'IngénieurAlso ranked in 3 other domains | 92 | 63 | 58 | 15 | 72 |
| 4 | AA | Centrale LilleDiplôme d'IngénieurAlso ranked in 2 other domains | 77 | 65 | 59 | 5 | 65 |
| 5 | AA | Mines NancyDiplôme d'IngénieurAlso ranked in 2 other domains | 77 | 58 | 65 | 0 | 63 |
| 6 | AA | Grenoble INP - EnsimagDiplôme d'IngénieurAlso ranked in 1 other domain | 78 | 54 | 67 | 9 | 62 |
| 7 | AA | IMT AtlantiqueDiplôme d'IngénieurAlso ranked in 3 other domains | 71 | 66 | 54 | 1 | 61 |
| 8 | AA | Institut d'Optique Graduate SchoolDiplôme d'IngénieurAlso ranked in 1 other domain | 64 | 55 | 85 | 19 | 61 |
| 9 | AA | Centrale MéditerranéeDiplôme d'IngénieurAlso ranked in 2 other domains | 67 | 53 | 54 | 0 | 56 |
| 10 | A | Télécom SudParisDiplôme d'IngénieurAlso ranked in 1 other domain | 66 | 58 | 51 | 0 | 54 |
| 11 | A | ENACDiplôme d'IngénieurAlso ranked in 2 other domains | 70 | 45 | 47 | 8 | 54 |
| 12 | A | ISAE-ENSMADiplôme d'IngénieurAlso ranked in 2 other domains | 67 | 49 | 54 | 0 | 52 |
| 13 | A | ENSAIDiplôme d'IngénieurAlso ranked in 2 other domains | 50 | 58 | 64 | 0 | 51 |
| 14 | A | Toulouse INP - EnseeihtDiplôme d'Ingénieur, spécialité Informatique et télécommunicationsAlso ranked in 1 other domain | 70 | 41 | 58 | 0 | 51 |
| 15 | A | INSA ToulouseDiplôme d'Ingénieur, spécialité Mathématiques AppliquéesAlso ranked in 1 other domain | 50 | 49 | 64 | 0 | 48 |
| 16 | A | ENSIIEDiplôme d'IngénieurAlso ranked in 1 other domain | 54 | 47 | 53 | 0 | 48 |
| 17 | BBB | Mines Saint-EtienneDiplôme d'Ingénieur, spécialité Microélectronique et InformatiqueAlso ranked in 1 other domain | 59 | 45 | 52 | 0 | 47 |
| 18 | BBB | Bordeaux INP - Enseirb-MatmecaDiplôme d'Ingénieur, spécialité Informatique | 62 | 37 | 44 | 2 | 47 |
| 19 | BBB | UTCDiplôme d'Ingénieur, spécialité Génie Urbain | 52 | 49 | 41 | 0 | 45 |
| 20 | BBB | Bordeaux INP - Enseirb-MatmecaDiplôme d'Ingénieur, spécialité ElectroniqueAlso ranked in 1 other domain | 51 | 37 | 59 | 0 | 44 |
| 21 | BBB | ESI Léonard de VinciDiplôme d'IngénieurAlso ranked in 2 other domains | 37 | 59 | 54 | 0 | 44 |
| 22 | BBB | Sup'GaliléeDiplôme d'Ingénieur, spécialité Mathématiques AppliquéesAlso ranked in 2 other domains | 27 | 60 | 66 | 0 | 43 |
| 23 | BB | Bordeaux INP - Enseirb-MatmecaDiplôme d'Ingénieur, spécialité Télécommunications | 51 | 39 | 55 | 0 | 43 |
| 24 | BB | Efrei ParisDiplôme d'IngénieurAlso ranked in 2 other domains | 20 | 69 | 53 | 14 | 43 |
| 25 | BB | ENSI CaenDiplôme d'Ingénieur, spécialité Informatique | 49 | 38 | 41 | 11 | 42 |
| 26 | BB | INSA LyonDiplôme d'Ingénieur, spécialité TélécommunicationsAlso ranked in 1 other domain | 52 | 35 | 29 | 18 | 42 |
| 27 | BB | ESI Paris-Est Marne-la-ValléeDiplôme d'Ingénieur, spécialité Multimédia et Technologies de l'Information | 65 | 32 | 37 | 0 | 42 |
| 28 | BB | IMT Business SchoolProgramme grande écoleAlso ranked in 1 other domain | 39 | 50 | 48 | 4 | 42 |
| 29 | BB | INSA LyonDiplôme d'Ingénieur, spécialité Informatique | 53 | 41 | 36 | 0 | 42 |
| 30 | BB | Télécom NancyDiplôme d'Ingénieur | 52 | 36 | 48 | 0 | 41 |
| 31 | BB | INSA RennesDiplôme d'Ingénieur, spécialité InformatiqueAlso ranked in 1 other domain | 49 | 35 | 62 | 0 | 41 |
| 32 | BB | Polytech AngersDiplôme d'Ingénieur, spécialité Bâtiment et SécuritéAlso ranked in 2 other domains | 44 | 45 | 45 | 0 | 41 |
| 33 | BB | INSA ToulouseDiplôme d'Ingénieur, spécialité Informatique et réseaux | 50 | 34 | 52 | 0 | 40 |
| 34 | BB | Polytech AngersDiplôme d'Ingénieur, spécialité Automatique et Informatique | 44 | 30 | 63 | 0 | 40 |
| 35 | BB | UTTDiplôme d'Ingénieur, spécialité Réseaux et Télécommunications | 44 | 47 | 33 | 0 | 40 |
| 36 | BB | INSA Rouen NormandieDiplôme d'Ingénieur, spécialité Informatique et Technologies de l'Information | 50 | 37 | 40 | 0 | 40 |
| 37 | BB | CY TechDiplôme d'Ingénieur, spécialité InformatiqueAlso ranked in 2 other domains | 32 | 56 | 44 | 0 | 40 |
| 38 | BB | CY TechDiplôme d'Ingénieur, spécialité Mathématiques Appliquées | 32 | 56 | 44 | 0 | 40 |
| 39 | BB | INSA ToulouseDiplôme d'Ingénieur, spécialité Automatique et ElectroniqueAlso ranked in 1 other domain | 50 | 30 | 43 | 0 | 40 |
| 40 | BB | UTTDiplôme d'Ingénieur, spécialité Génie IndustrielAlso ranked in 1 other domain | 44 | 45 | 33 | 0 | 39 |
| 41 | BB | Grenoble INP - EsisarDiplôme d'IngénieurAlso ranked in 1 other domain | 45 | 36 | 52 | 0 | 39 |
| 42 | BB | Polytech Nice SophiaDiplôme d'Ingénieur, spécialité Informatique | 46 | 36 | 48 | 0 | 39 |
| 43 | BB | Clermont Auvergne INP - IsimaDiplôme d'IngénieurAlso ranked in 1 other domain | 49 | 29 | 46 | 2 | 39 |
| 44 | BB | UTTDiplôme d'Ingénieur, spécialité Informatique et Systèmes d'information | 44 | 46 | 18 | 0 | 39 |
| 45 | B | Lorraine INP - EnsemDiplôme d'Ingénieur, spécialité Systèmes Numériques | 41 | 41 | 44 | 0 | 39 |
| 46 | B | Bordeaux INP - EnscDiplôme d'Ingénieur | 49 | 35 | 45 | 0 | 38 |
| 47 | B | SeaTechDiplôme d'IngénieurAlso ranked in 1 other domain | 42 | 41 | 47 | 0 | 38 |
| 48 | B | Polytech Nice SophiaDiplôme d'Ingénieur, spécialité Mathématiques Appliquées et modélisationsAlso ranked in 1 other domain | 45 | 28 | 43 | 0 | 37 |
| 49 | B | EPITADiplôme d'IngénieurAlso ranked in 1 other domain | 21 | 56 | 38 | 21 | 37 |
| 50 | B | ENSSATDiplôme d'Ingénieur, spécialité Informatique | 44 | 25 | 37 | 21 | 37 |
| 51 | B | ECEDiplôme d'IngénieurAlso ranked in 2 other domains | 24 | 59 | 45 | 0 | 37 |
| 52 | B | ISEPDiplôme d'IngénieurAlso ranked in 2 other domains | 18 | 63 | 40 | 0 | 36 |
| 53 | B | ESIEE ParisDiplôme d'IngénieurAlso ranked in 2 other domains | 23 | 51 | 41 | 11 | 36 |
| 54 | B | Télécom Saint-EtienneDiplôme d'IngénieurAlso ranked in 2 other domains | 43 | 30 | 42 | 0 | 36 |
| 55 | B | ENSEADiplôme d'IngénieurAlso ranked in 2 other domains | 30 | 46 | 49 | 2 | 35 |
| 56 | B | ESIGELECDiplôme d'IngénieurAlso ranked in 2 other domains | 19 | 55 | 42 | 0 | 35 |
| 57 | B | INSA Centre Val de LoireDiplôme d'Ingénieur, spécialité Sécurité InformatiqueAlso ranked in 1 other domain | 33 | 42 | 35 | 0 | 35 |
| 58 | B | INSA Centre Val de LoireDiplôme d'Ingénieur, spécialité Génie IndustrielAlso ranked in 2 other domains | 32 | 39 | 38 | 0 | 35 |
| 59 | CCC | UTBMDiplôme d'Ingénieur, spécialité InformatiqueAlso ranked in 1 other domain | 34 | 34 | 45 | 0 | 34 |
| 60 | CCC | Polytech LyonDiplôme d'Ingénieur, spécialité Informatique | 49 | 24 | 25 | 0 | 34 |
| 61 | CCC | Sup'GaliléeDiplôme d'Ingénieur, spécialité Informatique | 27 | 39 | 36 | 0 | 33 |
| 62 | CCC | Polytech NantesDiplôme d'Ingénieur, spécialité InformatiqueAlso ranked in 1 other domain | 39 | 31 | 34 | 0 | 33 |
| 63 | CCC | 3iL IngénieursDiplôme d'Ingénieur | 25 | 37 | 40 | 0 | 32 |
| 64 | CCC | ENSSATDiplôme d'Ingénieur, spécialité Systèmes Numériques | 44 | 24 | 56 | 0 | 32 |
| 65 | CC | Polytech NantesDiplôme d'Ingénieur, spécialité MatériauxAlso ranked in 1 other domain | 36 | 31 | 34 | 0 | 32 |
| 66 | CC | Polytech OrléansDiplôme d'Ingénieur, spécialité Génie Civil et EnvironnementAlso ranked in 2 other domains | 32 | 31 | 46 | 0 | 32 |
| 67 | CC | Polytech ToursDiplôme d'Ingénieur, spécialité InformatiqueAlso ranked in 1 other domain | 33 | 30 | 40 | 0 | 31 |
| 68 | CC | ENSAITDiplôme d'Ingénieur | 31 | 36 | 28 | 0 | 31 |
| 69 | CC | Polytech MontpellierDiplôme d'Ingénieur, spécialité Informatique | 46 | 24 | 21 | 0 | 31 |
| 70 | CC | Bretagne INP - EnibDiplôme d'IngénieurAlso ranked in 2 other domains | 25 | 35 | 45 | 0 | 31 |
| 71 | CC | Polytech GrenobleDiplôme d'Ingénieur, spécialité Réseaux Informatiques et Communication Multimédia | 38 | 29 | 23 | 0 | 30 |
| 72 | CC | CPE LyonDiplôme d'Ingénieur, spécialité Electronique et InformatiqueAlso ranked in 1 other domain | 34 | 30 | 35 | 0 | 30 |
| 73 | CC | EIL Côte d'OpaleDiplôme d'Ingénieur, spécialité Informatique | 19 | 37 | 26 | 0 | 30 |
| 74 | CC | ENSI Sud AlsaceDiplôme d'Ingénieur, spécialité Informatique et réseaux | 32 | 27 | 41 | 0 | 29 |
| 75 | C | ENSI Bretagne SudDiplôme d'Ingénieur, spécialité Génie Industriel | 29 | 29 | 26 | 0 | 29 |
| 76 | C | ESIRDiplôme d'Ingénieur, spécialité Informatique | 28 | 31 | 41 | 0 | 29 |
| 77 | C | South Champagne Business SchoolProgramme grande écoleAlso ranked in 2 other domains | 29 | 23 | 46 | 0 | 29 |
| 78 | C | Polytech NancyDiplôme d'Ingénieur, spécialité Systèmes et Technologies de l'Information | 32 | 6 | 26 | 34 | 29 |
| 79 | C | EIDDDiplôme d'Ingénieur, spécialité Systèmes Informatiques EmbarquésAlso ranked in 1 other domain | 31 | 31 | 25 | 0 | 28 |
| 80 | C | ISEN OuestDiplôme d'Ingénieur | 17 | 36 | 52 | 0 | 28 |
| 81 | C | ESIEADiplôme d'IngénieurAlso ranked in 2 other domains | 0 | 57 | 42 | 7 | 28 |
| 82 | C | Polytech DijonDiplôme d'Ingénieur, spécialité Informatique et électronique | 33 | 24 | 41 | 0 | 28 |
| 83 | C | ENSI Le MansDiplôme d'Ingénieur, spécialité Informatique | 30 | 23 | 31 | 0 | 26 |
| 84 | C | Polytech MarseilleDiplôme d'Ingénieur, spécialité Informatique | 25 | 32 | 23 | 0 | 26 |
| 85 | C | Junia HEIDiplôme d'IngénieurAlso ranked in 3 other domains | 5 | 49 | 36 | 0 | 24 |
| 86 | C | Junia ISENDiplôme d'IngénieurAlso ranked in 2 other domains | 17 | 36 | 34 | 0 | 24 |
| 87 | C | Télécom Physique StrasbourgDiplôme d'Ingénieur, spécialité Informatique et réseaux | 39 | 8 | 21 | 0 | 23 |
| 88 | C | ESEODiplôme d'IngénieurAlso ranked in 2 other domains | 12 | 42 | 29 | 0 | 23 |
| 89 | C | ISEN MéditerrannéeDiplôme d'IngénieurAlso ranked in 1 other domain | 12 | 36 | 24 | 0 | 22 |
| 90 | C | ECAM RennesDiplôme d'IngénieurAlso ranked in 2 other domains | 14 | 31 | 31 | 0 | 21 |
| 91 | C | ESIEE AmiensDiplôme d'IngénieurAlso ranked in 1 other domain | 7 | 29 | 42 | 0 | 20 |
| 92 | C | ESAIPDiplôme d'Ingénieur, spécialité Informatique et réseaux | 7 | 27 | 28 | 0 | 18 |
- Select.
- 100
- Employ.
- 82
- Research
- 81
- Alumni
- 100
Also ranked in 4 other domains
- Select.
- 92
- Employ.
- 71
- Research
- 62
- Alumni
- 7
Also ranked in 1 other domain
- Select.
- 92
- Employ.
- 63
- Research
- 58
- Alumni
- 15
Also ranked in 3 other domains
- Select.
- 77
- Employ.
- 65
- Research
- 59
- Alumni
- 5
Also ranked in 2 other domains
- Select.
- 77
- Employ.
- 58
- Research
- 65
- Alumni
- 0
Also ranked in 2 other domains
- Select.
- 78
- Employ.
- 54
- Research
- 67
- Alumni
- 9
Also ranked in 1 other domain
- Select.
- 71
- Employ.
- 66
- Research
- 54
- Alumni
- 1
Also ranked in 3 other domains
- Select.
- 64
- Employ.
- 55
- Research
- 85
- Alumni
- 19
Also ranked in 1 other domain
- Select.
- 67
- Employ.
- 53
- Research
- 54
- Alumni
- 0
Also ranked in 2 other domains
- Select.
- 66
- Employ.
- 58
- Research
- 51
- Alumni
- 0
Also ranked in 1 other domain
How degrees are ranked
Selectivity
For more precision please see the French website
Goal : this criterion shows the average level of the school in the selection of its students, in proportion to these different access paths (post-prep, post-bac). It is based on the access path on the average for the French baccalaureate or the average rank for national competitive exams.
Sources : SCEI statistics, CGE survey and CTI survey.
Detailed calculation :
For students coming from Parcoursup or from post-baccalaureate applications, the grade is the average grade of the French baccalaureate;
For students who have passed the post-prep exams, the grade is the average integration grade;
In order to harmonize the marks obtained in the different exams, the average grade of the integrated students of a competitive examination is projected on the average obtained in the baccalaureate by the students of the schools of this examination;
On this projection, the method of least squares makes it possible to extract a mark (comparable to the baccalaureate average) for each of the access routes (different competitive examinations, different integration courses, etc.);
The marks are finally averaged in proportion to the number of integrated students according to the different access routes;
The average obtained reveals the average level of integrated students.
Note: integrations by university admission route are not taken into account because there is too little data available on these integrations.
Employability
Goal : this criterion shows the value of the diploma for companies in the sectors targeted by the school. It is based on the median salary of young graduates treated according to the output sectors.
Exemple : AgroParisTech, which places the majority of its students in agricultural industry and agriculture, has a significantly lower exit salary than ENSAE Paris, which is particularly targeted at the banking and insurance sector, even though these two schools are benchmarks in their respective fields. Thus, the method of calculation makes it possible to harmonize these differences due to the output sector.
Sources : CGE survey and CTI data.
Detailed calculations :
Firstly, the average wage per sector is determined by a least-squares method derived from the identification for automatic, allowing this method to be applied for a multi-dimensional system. The vector of wages per school is denoted b, the distribution matrix of output sectors is denoted A and its transpose At. Thus, the theoretical wage per sector is obtained by doing (At*b)/(At*A);
Then, the theoretical wage that a school should have at the end of the school leaving is determined according to its outlets and the average wages of these different sectors;
The final grade is obtained by the difference between the median wage actually found at school leaving and the theoretical wage calculated previously.
Research
Goal : this criterion shows the interest in research of students when they leave school. It is based on the proportion of young graduates continuing their thesis studies treated according to exit sectors.
Exemple : chemistry schools such as Chimie ParisTech, naturally send their students to research, however schools such as Centrale Nantes are references in research for other sectors such as mechanics. Thus, the calculation method allows to harmonize these differences due to the output sector.
Sources : CGE survey and CTI data.
Detailed calculations :
Firstly, the average proportion of thesis pursuit per sector is determined by a least squares method derived from the identification for automatic, allowing this method to be applied for a multi-dimensional system. The vector of average proportions per school is denoted b, the distribution matrix of output sectors is denoted A and its transposed At. Thus, the theoretical proportion per sector is obtained by doing (At*b)/(At*A);
Then, the average proportion that a school should have in terms of output is determined according to its outlets and the average proportions of these different sectors;
The final grade is obtained by the difference between the actual proportion of school leavers and the theoretical proportion calculated previously.
International
Goal : this criterion shows the interest developed in the school by foreign companies, universities and students. 5 rates are used to calculate this criterion, which makes it possible (i) to avoid valuing a particular school policy (tour on foreign recruitment, double diplomas or other) and (ii) to avoid valuing a school by its size.
Sources : CTI data.
Detailed calculation : the criterion results from the average of 5 rates
Proportion of students recruited on foreign courses;
Proportion of students entering the school with a foreign double degree;
Proportion of students obtaining a foreign double degree while attending the school;
Proportion of graduates with a foreign nationality;
Proportion of graduates who took up employment abroad.
Alumni
Goal : this criterion shows the stability of the school through the academic or professional success of its former students.
Sources : official websites of the different awards and CAC40 companies' websites.
Detailed calculation :
For each of the CAC40 CEOs since 2000, the diplomas are raised and confer a point to each school;
For each of the members of the CAC40 management committees (as of February 2020), the diplomas are raised and give one point to each school (thus the CEO is counted twice);
For all selected research prizes (Nobel Prize, Wolf Prize, Abel Prize, Turing Prize, Crafoord Prize, Vestlesen Prize, Fields Medal and CNRS Gold Medal) one point is awarded to each of the recipient's schools;
The Alumni grade is obtained by dividing the sum of the points by the number of engineers graduating per class.
About this ranking
School rankings suffer from two inconsistencies in the analysis that can be drawn from them: (i) the variety of training sectors and career paths offered by schools that are more or less specialized in orthogonal subjects, and (ii) the multiplicity of programs offered by the same school in different sectors. In 2022, DAUR analyzed, for the first time in France, programs rather than schools. In 2023, DAUR once again offers this exclusive ranking, breaking down 386 programs – from 176 engineering schools and 37 business schools – across 17 sectors.
