of
with
status
Note: The 2025 ranking is based on data from CTI and CDEFI from 2024, as well as SCEI data from 2024. DAUR has changed its nomenclature to be more consistent with the current years.
School rankings suffer from two inconsistencies in the analysis that can be made of them: (i) the variety of training sectors and career opportunities for degrees offered by schools that are more or less specialized in orthogonal subjects, and (ii) the multiplicity of programs offered by a single school in different sectors. In 2022, DAUR analyzed degrees instead of schools for the first time in France. In 2025, DAUR is once again offering this exclusive ranking, categorizing 632 degrees – from 190 engineering schools – across 54 sectors.
While rankings have long been limited to student-status degrees, DAUR adds in 2025 a first analysis of apprentice-status degrees.
| Notation | School | Average Level | Selectivity | Attractivity | Employability | Research | Entrepreneur | Specialization bonus | Final score |
|---|---|---|---|---|---|---|---|---|---|
| A | Arts et MétiersDiplôme d'ingénieur | 55 | 48 | 31 | 60 | 30 | 12 | 1 | 47 |
| A | Chimie MontpellierDiplôme d'ingénieur | 41 | 36 | 32 | 53 | 67 | 19 | 2 | 45 |
| CCC | Sup'BiotechDiplôme d'ingénieur | 5 | N/A | 11 | 41 | 27 | 18 | 6 | 26 |
| CC | AgroParisTechDiplôme d'ingénieur | 10 | 3 | 14 | 41 | 24 | 25 | 2 | 24 |
| CC | UniLaSalleDiplôme d'ingénieur, spécialité Agronomie et Agro-industries | 2 | N/A | 13 | 40 | 49 | 28 | 2 | 24 |
| CC | ENSICDiplôme d'ingénieur | 11 | 8 | 11 | 44 | 24 | 9 | 1 | 23 |
| CC | ESCOM ChimieDiplôme d'ingénieur | 18 | 13 | 14 | 32 | 33 | 8 | 1 | 23 |
| CC | Bretagne INP - EsiabDiplôme d'ingénieur, spécialité Production, Innovation et Biotechnologies en Agroalimentaire | 5 | N/A | 8 | 34 | 62 | 5 | 3 | 22 |
| CC | Toulouse INP - Agro ToulouseDiplôme d'ingénieur | 15 | 9 | 14 | 27 | 47 | 16 | 2 | 22 |
| CC | Bordeaux INP - EnsmacDiplôme d'ingénieur, spécialité Agroalimentaire et Génie Industriel | 11 | 5 | 8 | 30 | 55 | 18 | 2 | 22 |
The methodology is currently being drafted...