of
with
status
Note: The 2025 ranking is based on data from CTI and CDEFI from 2024, as well as SCEI data from 2024. DAUR has changed its nomenclature to be more consistent with the current years.
School rankings suffer from two inconsistencies in the analysis that can be made of them: (i) the variety of training sectors and career opportunities for degrees offered by schools that are more or less specialized in orthogonal subjects, and (ii) the multiplicity of programs offered by a single school in different sectors. In 2022, DAUR analyzed degrees instead of schools for the first time in France. In 2025, DAUR is once again offering this exclusive ranking, categorizing 632 degrees – from 190 engineering schools – across 54 sectors.
While rankings have long been limited to student-status degrees, DAUR adds in 2025 a first analysis of apprentice-status degrees.
| Notation | School | Average Level | Selectivity | Attractivity | Employability | Research | Entrepreneur | Specialization bonus | Final score |
|---|---|---|---|---|---|---|---|---|---|
| BB | Grenoble INP - Ense3Diplôme d'ingénieur, spécialité Génie Electrique et Energétique | 36 | 31 | 27 | 38 | 14 | 15 | 6 | 37 |
| B | INSA StrasbourgDiplôme d'ingénieur, spécialité Génie Electrique | 32 | 27 | 21 | 36 | 36 | 5 | 3 | 32 |
| B | EI ArtoisDiplôme d'ingénieur, spécialité Génie Electrique | 35 | 36 | 16 | N/A | N/A | N/A | 3 | 32 |
| B | Toulouse INP - EnseeihtDiplôme d'ingénieur, spécialité Electronique et Génie Electrique | 25 | 19 | 20 | 37 | 40 | 15 | 3 | 31 |
| CCC | CESI Ecole d'IngénieursDiplôme d'ingénieur, spécialité Systèmes Electriques et Electroniques Embarqués | 32 | 19 | 17 | 21 | 37 | 22 | 3 | 26 |
| CCC | INSA LyonDiplôme d'ingénieur, spécialité Génie Electrique | 13 | 6 | 7 | 32 | 52 | 25 | 3 | 25 |
| CCC | Arts et MétiersDiplôme d'ingénieur, spécialité Génie Electrique | 8 | N/A | 5 | 55 | 11 | 12 | 3 | 25 |
| CC | UTBMDiplôme d'ingénieur, spécialité Energie et Génie Electrique | 4 | N/A | 8 | 44 | 18 | 8 | 3 | 22 |
| CC | Lorraine INP - EnsemDiplôme d'ingénieur | 1 | N/A | 14 | 32 | 23 | 22 | 4 | 21 |
| CC | Polytech NantesDiplôme d'ingénieur, spécialité Génie Electrique | 11 | 4 | 6 | 38 | 22 | 5 | 3 | 21 |
The methodology is currently being drafted...