of
with
status
Note: The 2025 ranking is based on data from CTI and CDEFI from 2024, as well as SCEI data from 2024. DAUR has changed its nomenclature to be more consistent with the current years.
School rankings suffer from two inconsistencies in the analysis that can be made of them: (i) the variety of training sectors and career opportunities for degrees offered by schools that are more or less specialized in orthogonal subjects, and (ii) the multiplicity of programs offered by a single school in different sectors. In 2022, DAUR analyzed degrees instead of schools for the first time in France. In 2025, DAUR is once again offering this exclusive ranking, categorizing 632 degrees – from 190 engineering schools – across 54 sectors.
While rankings have long been limited to student-status degrees, DAUR adds in 2025 a first analysis of apprentice-status degrees.
| Notation | School | Average Level | Selectivity | Attractivity | Employability | Research | Entrepreneur | Specialization bonus | Final score |
|---|---|---|---|---|---|---|---|---|---|
| AA | CentraleSupélecDiplôme d'ingénieur | 76 | 73 | 61 | 54 | 17 | 36 | 1 | 58 |
| A | Arts et MétiersDiplôme d'ingénieur | 55 | 48 | 31 | 60 | 30 | 12 | 1 | 47 |
| BB | CESI Ecole d'IngénieursDiplôme d'ingénieur, spécialité Bâtiment et Travaux Publics | 32 | 19 | 32 | 42 | 37 | 22 | 4 | 37 |
| B | Builder CaenDiplôme d'ingénieur | 21 | 16 | 19 | 39 | 35 | 31 | 5 | 33 |
| B | Polytech LilleDiplôme d'ingénieur, spécialité Génie Civil | 30 | 23 | 24 | 34 | 24 | 14 | 3 | 30 |
| CCC | Polytech Nice SophiaDiplôme d'ingénieur, spécialité Bâtiments Durables et Intelligents | 29 | 23 | 20 | 29 | 36 | 15 | 2 | 28 |
| CCC | Centrale LyonDiplôme d'ingénieur, spécialité Energétique | 18 | 13 | 14 | 42 | 26 | 26 | 1 | 27 |
| CCC | ESTPDiplôme d'ingénieur, spécialité Génie Energétique de la Construction Durable | 1 | N/A | 16 | 42 | 30 | 24 | 5 | 26 |
| CCC | Junia ISADiplôme d'ingénieur, spécialité Paysage | 11 | 4 | 11 | 45 | 25 | 31 | 1 | 25 |
| CCC | ESIEE ParisDiplôme d'ingénieur | 9 | 2 | 19 | 41 | 30 | 31 | 1 | 25 |
The methodology is currently being drafted...