Best engineering degrees in mechanical Engineering
35 degrees ranked for apprentices in the 2025 edition
| # | Grade | Degree | Average level | Selectivity | Attractiveness | Research | Score |
|---|---|---|---|---|---|---|---|
| 1 | A | Arts et MétiersDiplôme d'ingénieurAlso ranked in 21 other domains | 55 | 48 | 31 | 30 | 47 |
| 2 | B | Toulouse INP - EnseeihtDiplôme d'ingénieur, spécialité Mécanique et Génie HydrauliqueAlso ranked in 3 other domains | 25 | 19 | 14 | 65 | 33 |
| 3 | B | INSA StrasbourgDiplôme d'ingénieur, spécialité Mécanique | 32 | 27 | 21 | 47 | 32 |
| 4 | B | ECAM LaSalleDiplôme d'ingénieur, spécialité Génie Industriel et MécaniqueAlso ranked in 2 other domains | 21 | 14 | 21 | 29 | 30 |
| 5 | B | INSA LyonDiplôme d'ingénieur, spécialité Génie Mécanique Procédés Polymères AvancésAlso ranked in 2 other domains | 13 | 6 | 10 | 43 | 30 |
| 6 | CCC | INSA StrasbourgDiplôme d'ingénieur, spécialité MécatroniqueAlso ranked in 1 other domain | 32 | 27 | 16 | 38 | 29 |
| 7 | CCC | ENSTA BretagneDiplôme d'ingénieur, spécialité MécaniqueAlso ranked in 2 other domains | 22 | 16 | 26 | 28 | 28 |
| 8 | CCC | Polytech Paris-SaclayDiplôme d'ingénieur, spécialité Matériaux - Mécanique & EnergieAlso ranked in 2 other domains | 20 | 14 | 16 | 23 | 28 |
| 9 | CCC | INSA LyonDiplôme d'ingénieur, spécialité Génie Mécanique Conception Innovation Produits | 13 | 6 | 10 | 47 | 28 |
| 10 | CCC | ENSMMDiplôme d'ingénieur, spécialité Mécanique | 7 | 1 | 6 | 30 | 26 |
| 11 | CCC | ESIEE ParisDiplôme d'ingénieurAlso ranked in 9 other domains | 9 | 2 | 19 | 30 | 25 |
| 12 | CCC | INSA ToulouseDiplôme d'ingénieur, spécialité Génie Mécanique | 17 | 10 | 14 | 46 | 25 |
| 13 | CC | ESFFDiplôme d'ingénieur | 8 | 7 | 20 | 41 | 24 |
| 14 | CC | Arts et MétiersDiplôme d'ingénieur, spécialité Mécanique, Smart ManufacturingAlso ranked in 1 other domain | 8 | 0 | 8 | 15 | 23 |
| 15 | CC | Polytech MontpellierDiplôme d'ingénieur, spécialité Mécanique Structures IndustriellesAlso ranked in 1 other domain | 14 | 8 | 10 | 34 | 23 |
| 16 | CC | Polytech Annecy-ChambéryDiplôme d'ingénieur, spécialité Mécanique Mécatronique MatériauxAlso ranked in 3 other domains | 3 | 0 | 15 | 25 | 23 |
| 17 | CC | UTCDiplôme d'ingénieur, spécialité MécaniqueAlso ranked in 2 other domains | 11 | 5 | 10 | 40 | 23 |
| 18 | CC | Polytech SorbonneDiplôme d'ingénieur, spécialité Génie Mécanique | 10 | 3 | 11 | 35 | 23 |
| 19 | CC | ENSMMDiplôme d'ingénieur, spécialité MicrotechniquesAlso ranked in 1 other domain | 7 | 1 | 7 | 47 | 22 |
| 20 | CC | Clermont Auvergne INP - SigmaDiplôme d'ingénieur, spécialité Mécanique et Génie IndustrielAlso ranked in 1 other domain | 1 | 0 | 13 | 50 | 22 |
| 21 | CC | INSA Hauts-de-FranceDiplôme d'ingénieur, spécialité Génie MécaniqueAlso ranked in 1 other domain | 2 | 0 | 9 | 63 | 22 |
| 22 | CC | EIGSIDiplôme d'ingénieurAlso ranked in 8 other domains | 15 | 9 | 11 | 32 | 21 |
| 23 | CC | ENSI Le MansDiplôme d'ingénieur, spécialité Acoustique et InstrumentationAlso ranked in 1 other domain | 5 | 0 | 5 | 64 | 21 |
| 24 | CC | Bordeaux INP - EnsmacDiplôme d'ingénieur, spécialité MatériauxAlso ranked in 6 other domains | 11 | 5 | 7 | 47 | 21 |
| 25 | CC | ENI Saint-EtienneDiplôme d'ingénieur, spécialité Génie Mécanique | 8 | 1 | 9 | 34 | 21 |
| 26 | CC | IMT Mines AlèsDiplôme d'ingénieur, spécialité MécatroniqueAlso ranked in 2 other domains | 7 | 0 | 6 | 54 | 20 |
| 27 | CC | ENI MetzDiplôme d'ingénieurAlso ranked in 1 other domain | 3 | 0 | 15 | 32 | 20 |
| 28 | CC | UTTDiplôme d'ingénieur, spécialité Matériaux et MécaniqueAlso ranked in 1 other domain | 5 | 0 | 6 | 30 | 20 |
| 29 | CC | Arts et MétiersDiplôme d'ingénieur, spécialité Mécanique et MécatroniqueAlso ranked in 1 other domain | 8 | 0 | 9 | 22 | 20 |
| 30 | CC | Arts et MétiersDiplôme d'ingénieur, spécialité Mécanique | 8 | 0 | 11 | 26 | 20 |
| 31 | C | ISELDiplôme d'ingénieur, spécialité Mécanique et Productique | 2 | 0 | 19 | 32 | 19 |
| 32 | C | ISATDiplôme d'ingénieur, spécialité Génie MécaniqueAlso ranked in 2 other domains | 0 | 0 | 17 | 30 | 19 |
| 33 | C | Bordeaux INP - EnsmacDiplôme d'ingénieur, spécialité Matériaux Composites et MécaniqueAlso ranked in 4 other domains | 11 | 5 | 8 | 31 | 18 |
| 34 | C | UTBMDiplôme d'ingénieur, spécialité Mécanique et Transports | 4 | 0 | 8 | 37 | 15 |
| 35 | C | ENI TarbesDiplôme d'ingénieurAlso ranked in 4 other domains | 1 | 0 | 8 | 30 | 15 |
- Level
- 55
- Select.
- 48
- Attract.
- 31
- Research
- 30
Also ranked in 21 other domains
- Level
- 25
- Select.
- 19
- Attract.
- 14
- Research
- 65
Also ranked in 3 other domains
- Level
- 32
- Select.
- 27
- Attract.
- 21
- Research
- 47
- Level
- 21
- Select.
- 14
- Attract.
- 21
- Research
- 29
Also ranked in 2 other domains
- Level
- 13
- Select.
- 6
- Attract.
- 10
- Research
- 43
Also ranked in 2 other domains
- Level
- 32
- Select.
- 27
- Attract.
- 16
- Research
- 38
Also ranked in 1 other domain
- Level
- 22
- Select.
- 16
- Attract.
- 26
- Research
- 28
Also ranked in 2 other domains
- Level
- 20
- Select.
- 14
- Attract.
- 16
- Research
- 23
Also ranked in 2 other domains
- Level
- 13
- Select.
- 6
- Attract.
- 10
- Research
- 47
- Level
- 7
- Select.
- 1
- Attract.
- 6
- Research
- 30
Related domains
How degrees are ranked
The methodology is currently being drafted...
About this ranking
Note: The 2025 ranking is based on data from CTI and CDEFI from 2024, as well as SCEI data from 2024. DAUR has changed its nomenclature to be more consistent with the current years.
School rankings suffer from two inconsistencies in the analysis that can be made of them: (i) the variety of training sectors and career opportunities for degrees offered by schools that are more or less specialized in orthogonal subjects, and (ii) the multiplicity of programs offered by a single school in different sectors. In 2022, DAUR analyzed degrees instead of schools for the first time in France. In 2025, DAUR is once again offering this exclusive ranking, categorizing 632 degrees – from 190 engineering schools – across 54 sectors.
While rankings have long been limited to student-status degrees, DAUR adds in 2025 a first analysis of apprentice-status degrees.
