Best engineering degrees in embedded Systems
30 degrees ranked for apprentices in the 2025 edition
| # | Grade | Degree | Average level | Selectivity | Attractiveness | Research | Score |
|---|---|---|---|---|---|---|---|
| 1 | AA | Institut d'Optique Graduate SchoolDiplôme d'ingénieurAlso ranked in 3 other domains | 61 | 57 | 52 | 85 | 53 |
| 2 | A | Télécom ParisDiplôme d'ingénieurAlso ranked in 2 other domains | 56 | 54 | 53 | 17 | 46 |
| 3 | BB | Bordeaux INP - Enseirb-MatmecaDiplôme d'ingénieur, spécialité Systèmes électroniques embarquésAlso ranked in 1 other domain | 45 | 40 | 34 | 27 | 39 |
| 4 | B | Toulouse INP - EnseeihtDiplôme d'ingénieur, spécialité Electronique et Génie ElectriqueAlso ranked in 4 other domains | 25 | 19 | 20 | 40 | 30 |
| 5 | CCC | ESMEDiplôme d'ingénieurAlso ranked in 2 other domains | 23 | 17 | 24 | 28 | 29 |
| 6 | CCC | Grenoble INP - EsisarDiplôme d'ingénieurAlso ranked in 1 other domain | 9 | 4 | 10 | 45 | 28 |
| 7 | CCC | ESIEADiplôme d'ingénieurAlso ranked in 3 other domains | 11 | 1 | 17 | 47 | 28 |
| 8 | CCC | ECEDiplôme d'ingénieurAlso ranked in 6 other domains | 4 | 3 | 18 | 27 | 26 |
| 9 | CCC | Polytech Paris-SaclayDiplôme d'ingénieur, spécialité Electronique et Informatique pour l'EmbarquéAlso ranked in 2 other domains | 20 | 14 | 14 | 32 | 26 |
| 10 | CCC | CESI Ecole d'IngénieursDiplôme d'ingénieur, spécialité Systèmes Electriques et Electroniques EmbarquésAlso ranked in 2 other domains | 32 | 19 | 17 | 37 | 26 |
| 11 | CCC | Mines Saint-EtienneDiplôme d'ingénieur, spécialité Systèmes Electroniques EmbarquésAlso ranked in 1 other domain | 16 | 10 | 16 | 34 | 25 |
| 12 | CCC | ESIEE ParisDiplôme d'ingénieurAlso ranked in 9 other domains | 9 | 2 | 19 | 30 | 25 |
| 13 | CCC | Polytech LilleDiplôme d'ingénieur, spécialité Systèmes embarquésAlso ranked in 1 other domain | 30 | 23 | 19 | 48 | 25 |
| 14 | CCC | ENSTA BretagneDiplôme d'ingénieur, spécialité Systèmes Embarqués | 22 | 16 | 26 | 30 | 25 |
| 15 | CC | Toulouse INP - EnseeihtDiplôme d'ingénieur, spécialité Informatique et TélécommunicationsAlso ranked in 5 other domains | 25 | 19 | 21 | 48 | 24 |
| 16 | CC | ISEPDiplôme d'ingénieurAlso ranked in 5 other domains | 3 | 0 | 12 | 37 | 24 |
| 17 | CC | ESIGELECDiplôme d'ingénieurAlso ranked in 10 other domains | 5 | 0 | 14 | 40 | 22 |
| 18 | CC | ISAE-SupaéroDiplôme d'ingénieur, spécialité Génie IndustrielAlso ranked in 2 other domains | 12 | 7 | 12 | 34 | 22 |
| 19 | CC | Polytech Nice SophiaDiplôme d'ingénieur, spécialité Electronique et Systèmes EmbarquésAlso ranked in 2 other domains | 29 | 23 | 16 | 74 | 22 |
| 20 | CC | Télécom NancyDiplôme d'ingénieurAlso ranked in 4 other domains | 16 | 11 | 12 | 21 | 21 |
| 21 | CC | Polytech ToursDiplôme d'ingénieur, spécialité Informatique et Systèmes Intelligents EmbarquésAlso ranked in 2 other domains | 5 | 0 | 13 | 40 | 20 |
| 22 | C | 3iL IngénieursDiplôme d'ingénieurAlso ranked in 4 other domains | 4 | 0 | 15 | 26 | 19 |
| 23 | C | UTCDiplôme d'ingénieur, spécialité InformatiqueAlso ranked in 2 other domains | 11 | 5 | 9 | 24 | 18 |
| 24 | C | ISTYDiplôme d'ingénieur, spécialité Systèmes Electroniques EmbarquésAlso ranked in 1 other domain | 0 | 0 | 13 | 33 | 18 |
| 25 | C | Polytech MontpellierDiplôme d'ingénieur, spécialité Systèmes Embarqués | 14 | 8 | 9 | 30 | 17 |
| 26 | C | ISEN OuestDiplôme d'ingénieurAlso ranked in 11 other domains | 2 | 0 | 14 | 25 | 16 |
| 27 | C | INSA RennesDiplôme d'ingénieur, spécialité Electronique, Systèmes Embarqués et TélécommunicationsAlso ranked in 2 other domains | 7 | 1 | 9 | 41 | 16 |
| 28 | C | CY TechDiplôme d'ingénieur, spécialité InformatiqueAlso ranked in 3 other domains | 9 | 5 | 1 | 34 | 16 |
| 29 | C | ENSI CaenDiplôme d'ingénieur, spécialité Électronique Communicante et Systèmes EmbarquésAlso ranked in 1 other domain | 6 | 0 | 2 | 22 | 13 |
| 30 | C | SeaTechDiplôme d'ingénieur, spécialité Systèmes NumériquesAlso ranked in 1 other domain | 1 | 0 | 9 | 29 | 13 |
- Level
- 61
- Select.
- 57
- Attract.
- 52
- Research
- 85
Also ranked in 3 other domains
- Level
- 56
- Select.
- 54
- Attract.
- 53
- Research
- 17
Also ranked in 2 other domains
- 3Bordeaux INP - Enseirb-MatmecaDiplôme d'ingénieur, spécialité Systèmes électroniques embarquésBB39/100
- Level
- 45
- Select.
- 40
- Attract.
- 34
- Research
- 27
Also ranked in 1 other domain
- Level
- 25
- Select.
- 19
- Attract.
- 20
- Research
- 40
Also ranked in 4 other domains
- Level
- 23
- Select.
- 17
- Attract.
- 24
- Research
- 28
Also ranked in 2 other domains
- Level
- 9
- Select.
- 4
- Attract.
- 10
- Research
- 45
Also ranked in 1 other domain
- Level
- 11
- Select.
- 1
- Attract.
- 17
- Research
- 47
Also ranked in 3 other domains
- Level
- 4
- Select.
- 3
- Attract.
- 18
- Research
- 27
Also ranked in 6 other domains
- 9Polytech Paris-SaclayDiplôme d'ingénieur, spécialité Electronique et Informatique pour l'EmbarquéCCC26/100
- Level
- 20
- Select.
- 14
- Attract.
- 14
- Research
- 32
Also ranked in 2 other domains
- 10CESI Ecole d'IngénieursDiplôme d'ingénieur, spécialité Systèmes Electriques et Electroniques EmbarquésCCC26/100
- Level
- 32
- Select.
- 19
- Attract.
- 17
- Research
- 37
Also ranked in 2 other domains
Related domains
How degrees are ranked
The methodology is currently being drafted...
About this ranking
Note: The 2025 ranking is based on data from CTI and CDEFI from 2024, as well as SCEI data from 2024. DAUR has changed its nomenclature to be more consistent with the current years.
School rankings suffer from two inconsistencies in the analysis that can be made of them: (i) the variety of training sectors and career opportunities for degrees offered by schools that are more or less specialized in orthogonal subjects, and (ii) the multiplicity of programs offered by a single school in different sectors. In 2022, DAUR analyzed degrees instead of schools for the first time in France. In 2025, DAUR is once again offering this exclusive ranking, categorizing 632 degrees – from 190 engineering schools – across 54 sectors.
While rankings have long been limited to student-status degrees, DAUR adds in 2025 a first analysis of apprentice-status degrees.
