of
with
status
Note: The 2025 ranking is based on data from CTI and CDEFI from 2024, as well as SCEI data from 2024. DAUR has changed its nomenclature to be more consistent with the current years.
School rankings suffer from two inconsistencies in the analysis that can be made of them: (i) the variety of training sectors and career opportunities for degrees offered by schools that are more or less specialized in orthogonal subjects, and (ii) the multiplicity of programs offered by a single school in different sectors. In 2022, DAUR analyzed degrees instead of schools for the first time in France. In 2025, DAUR is once again offering this exclusive ranking, categorizing 632 degrees – from 190 engineering schools – across 54 sectors.
While rankings have long been limited to student-status degrees, DAUR adds in 2025 a first analysis of apprentice-status degrees.
| Notation | School | Average Level | Selectivity | Attractivity | Employability | Research | Entrepreneur | Specialization bonus | Final score |
|---|---|---|---|---|---|---|---|---|---|
| AAA | Ecole polytechniqueDiplôme d'ingénieur (militaire) | 95 | 94 | 100 | 100 | 60 | 50 | 1 | 92 |
| AAA | ENS Paris - PSLDiplôme de l'ENS, département Biologie | 92 | 93 | 76 | N/A | 86 | N/A | 2 | 89 |
| AAA | ENS de LyonDiplôme de l'ENS, département Biologie | 87 | 85 | 69 | N/A | 79 | N/A | 2 | 82 |
| AAA | ENS Paris-SaclayDiplôme de l'ENS, département Biologie | 85 | 84 | 66 | N/A | 81 | N/A | 2 | 81 |
| AAA | ESPCI Paris - PSLDiplôme d'ingénieur | 78 | 76 | 69 | 73 | 87 | 21 | 1 | 71 |
| A | Institut Agro Rennes-AngersDiplôme d'ingénieur, spécialité Agronomie | 52 | 44 | 42 | 55 | 46 | 25 | 2 | 49 |
| A | Bordeaux INP - EnsmacDiplôme d'ingénieur, spécialité Agroalimentaire et Génie Biologique | 45 | 39 | 37 | 53 | 67 | 18 | 2 | 47 |
| A | INSA ToulouseDiplôme d'ingénieur, spécialité Génie Biologique | 56 | 55 | 56 | 32 | 54 | 14 | 2 | 46 |
| BBB | ESBSDiplôme d'ingénieur | 36 | 32 | 31 | 53 | 54 | 5 | 5 | 44 |
| BBB | ESITechDiplôme d'ingénieur, spécialité Technologie du Vivant | 26 | 23 | 31 | 58 | 51 | 5 | 6 | 43 |
The methodology is currently being drafted...